🎉 Up to 70% Off Selected ItemsShop Sale
","image":["https://img.yellostore.shop/images/product/01002833-1.jpg","https://img.yellostore.shop/images/product/01002833-2.jpg","https://img.yellostore.shop/images/product/01002833-3.jpg","https://img.yellostore.shop/images/product/01002833-4.jpg"],"sku":"01002833","brand":{"@type":"Brand","name":"YELLO"},"offers":{"@type":"AggregateOffer","lowPrice":82.2,"highPrice":82.2,"priceCurrency":"USD","availability":"https://schema.org/InStock","url":"https://yellostore.shop/products/01002833","offerCount":5}}
NO.0 PLATFORM SHORT BOOTS
HomeStore

NO.0 PLATFORM SHORT BOOTS

NO.0 PLATFORM SHORT BOOTS

Model is 161 cm tall and wears size L.

S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
circumference(mm) 209 216 223 230 237
heel height(mm) 99 100 101 102 103
shaft length(mm) 353 360 367 374 381
ankle(mm) 405 420 435 450 465
boot opening(mm) 470 490 510 530 550
storm height(mm) 66 67 68 69 70
S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
circumference(mm) 209 216 223 230 237
circumference(inch) 8.23 8.5 8.78 9.06 9.33
heel height(mm) 99 100 101 102 103
heel height(inch) 3.9 3.94 3.98 4.02 4.06
shaft length(mm) 353 360 367 374 381
shaft length(inch) 13.9 14.17 14.45 14.72 15
ankle(mm) 405 420 435 450 465
ankle(inch) 15.94 16.54 17.13 17.72 18.31
boot opening(mm) 470 490 510 530 550
boot opening(inch) 18.5 19.29 20.08 20.87 21.65
storm height(mm) 66 67 68 69 70
storm height(inch) 2.6 2.64 2.68 2.72 2.76

COLOR VARIATIONS

Select size
From $82.20

Original: $274.00

-70%
NO.0 PLATFORM SHORT BOOTS—

$274.00

$82.20

More Images

NO.0 PLATFORM SHORT BOOTS - Image 2
NO.0 PLATFORM SHORT BOOTS - Image 3
NO.0 PLATFORM SHORT BOOTS - Image 4

NO.0 PLATFORM SHORT BOOTS

Model is 161 cm tall and wears size L.

S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
circumference(mm) 209 216 223 230 237
heel height(mm) 99 100 101 102 103
shaft length(mm) 353 360 367 374 381
ankle(mm) 405 420 435 450 465
boot opening(mm) 470 490 510 530 550
storm height(mm) 66 67 68 69 70
S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
circumference(mm) 209 216 223 230 237
circumference(inch) 8.23 8.5 8.78 9.06 9.33
heel height(mm) 99 100 101 102 103
heel height(inch) 3.9 3.94 3.98 4.02 4.06
shaft length(mm) 353 360 367 374 381
shaft length(inch) 13.9 14.17 14.45 14.72 15
ankle(mm) 405 420 435 450 465
ankle(inch) 15.94 16.54 17.13 17.72 18.31
boot opening(mm) 470 490 510 530 550
boot opening(inch) 18.5 19.29 20.08 20.87 21.65
storm height(mm) 66 67 68 69 70
storm height(inch) 2.6 2.64 2.68 2.72 2.76

COLOR VARIATIONS

Product Information

Shipping & Returns

Description

Model is 161 cm tall and wears size L.

S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
circumference(mm) 209 216 223 230 237
heel height(mm) 99 100 101 102 103
shaft length(mm) 353 360 367 374 381
ankle(mm) 405 420 435 450 465
boot opening(mm) 470 490 510 530 550
storm height(mm) 66 67 68 69 70
S M L XL 2XL
size(cm) 22.5 23.5 24.5 25.5 26.5
size(inch) 5 6 7 8 9
circumference(mm) 209 216 223 230 237
circumference(inch) 8.23 8.5 8.78 9.06 9.33
heel height(mm) 99 100 101 102 103
heel height(inch) 3.9 3.94 3.98 4.02 4.06
shaft length(mm) 353 360 367 374 381
shaft length(inch) 13.9 14.17 14.45 14.72 15
ankle(mm) 405 420 435 450 465
ankle(inch) 15.94 16.54 17.13 17.72 18.31
boot opening(mm) 470 490 510 530 550
boot opening(inch) 18.5 19.29 20.08 20.87 21.65
storm height(mm) 66 67 68 69 70
storm height(inch) 2.6 2.64 2.68 2.72 2.76

COLOR VARIATIONS