🎉 Up to 70% Off Selected ItemsShop Sale
","image":["https://img.yellostore.shop/images/product/01002881-1.jpg","https://img.yellostore.shop/images/product/01002881-2.jpg","https://img.yellostore.shop/images/product/01002881-3.jpg","https://img.yellostore.shop/images/product/01002881-4.jpg","https://img.yellostore.shop/images/product/01002881-5.jpg","https://img.yellostore.shop/images/product/01002881-6.jpg","https://img.yellostore.shop/images/product/01002881-7.jpg","https://img.yellostore.shop/images/product/01002881-8.jpg"],"sku":"01002881","brand":{"@type":"Brand","name":"YELLO"},"offers":{"@type":"AggregateOffer","lowPrice":77.1,"highPrice":77.1,"priceCurrency":"USD","availability":"https://schema.org/InStock","url":"https://yellostore.shop/products/01002881","offerCount":5}}
SANDSTORM MULES & LEG COVERS
HomeStore

SANDSTORM MULES & LEG COVERS

SANDSTORM MULES & LEG COVERS

Model is 161 cm tall and wears size M.

S M L XL 2XL
JPN SIZE 22.5 23.5 24.5 25.5 26.5
circumference(mm) 216 223 230 237 244
heel height(mm) 71 71 73 73 73
shaft length(mm) 205 205 205 205 205
ankle(mm) 401 410 419 428 437
boot opening(mm) 341 350 359 368 377
S M L XL 2XL
full length(cm) 22.5 23.5 24.5 25.5 26.5
US SIZE 5.5 6.5 7.5 8.5 9.5
circumference(mm) 216 223 230 237 244
circumference(inch) 8.5 8.78 9.06 9.33 9.61
heel height(mm) 71 71 73 73 73
heel height(inch) 2.8 2.8 2.87 2.87 2.87
shaft length(mm) 205 205 205 205 205
shaft length(inch) 8.07 8.07 8.07 8.07 8.07
ankle(mm) 401 410 419 428 437
ankle(inch) 15.79 16.14 16.5 16.85 17.2
boot opening(mm) 341 350 359 368 377
boot opening(inch) 13.43 13.78 14.13 14.49 14.84

COLOR VARIATIONS

Select size
From $77.10

Original: $257.00

-70%
SANDSTORM MULES & LEG COVERS—

$257.00

$77.10

More Images

SANDSTORM MULES & LEG COVERS - Image 2
SANDSTORM MULES & LEG COVERS - Image 3
SANDSTORM MULES & LEG COVERS - Image 4
SANDSTORM MULES & LEG COVERS - Image 5
SANDSTORM MULES & LEG COVERS - Image 6
SANDSTORM MULES & LEG COVERS - Image 7
SANDSTORM MULES & LEG COVERS - Image 8

SANDSTORM MULES & LEG COVERS

Model is 161 cm tall and wears size M.

S M L XL 2XL
JPN SIZE 22.5 23.5 24.5 25.5 26.5
circumference(mm) 216 223 230 237 244
heel height(mm) 71 71 73 73 73
shaft length(mm) 205 205 205 205 205
ankle(mm) 401 410 419 428 437
boot opening(mm) 341 350 359 368 377
S M L XL 2XL
full length(cm) 22.5 23.5 24.5 25.5 26.5
US SIZE 5.5 6.5 7.5 8.5 9.5
circumference(mm) 216 223 230 237 244
circumference(inch) 8.5 8.78 9.06 9.33 9.61
heel height(mm) 71 71 73 73 73
heel height(inch) 2.8 2.8 2.87 2.87 2.87
shaft length(mm) 205 205 205 205 205
shaft length(inch) 8.07 8.07 8.07 8.07 8.07
ankle(mm) 401 410 419 428 437
ankle(inch) 15.79 16.14 16.5 16.85 17.2
boot opening(mm) 341 350 359 368 377
boot opening(inch) 13.43 13.78 14.13 14.49 14.84

COLOR VARIATIONS

Product Information

Shipping & Returns

Description

Model is 161 cm tall and wears size M.

S M L XL 2XL
JPN SIZE 22.5 23.5 24.5 25.5 26.5
circumference(mm) 216 223 230 237 244
heel height(mm) 71 71 73 73 73
shaft length(mm) 205 205 205 205 205
ankle(mm) 401 410 419 428 437
boot opening(mm) 341 350 359 368 377
S M L XL 2XL
full length(cm) 22.5 23.5 24.5 25.5 26.5
US SIZE 5.5 6.5 7.5 8.5 9.5
circumference(mm) 216 223 230 237 244
circumference(inch) 8.5 8.78 9.06 9.33 9.61
heel height(mm) 71 71 73 73 73
heel height(inch) 2.8 2.8 2.87 2.87 2.87
shaft length(mm) 205 205 205 205 205
shaft length(inch) 8.07 8.07 8.07 8.07 8.07
ankle(mm) 401 410 419 428 437
ankle(inch) 15.79 16.14 16.5 16.85 17.2
boot opening(mm) 341 350 359 368 377
boot opening(inch) 13.43 13.78 14.13 14.49 14.84

COLOR VARIATIONS