🎉 Up to 70% Off Selected ItemsShop Sale

PERIDOT MULES

| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| JPN SIZE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| circumference(mm) | 212 | 219 | 226 | 233 | 241 |
| heel height(mm) | 84 | 84 | 85 | 85 | 85 |
| foot width(mm) | 78 | 79 | 80 | 81 | 82 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| full length(cm) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| circumference(mm) | 212 | 219 | 226 | 233 | 241 |
| circumference(inch) | 8.35 | 8.62 | 8.9 | 9.17 | 9.49 |
| heel height(mm) | 84 | 84 | 85 | 85 | 85 |
| heel height(inch) | 3.31 | 3.31 | 3.35 | 3.35 | 3.35 |
| foot width(mm) | 78 | 79 | 80 | 81 | 82 |
| foot width(inch) | 3.07 | 3.11 | 3.15 | 3.19 | 3.23 |
COLOR VARIATIONS





Select size
From $162.00
PERIDOT MULES—
$162.00
More Images



PERIDOT MULES

| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| JPN SIZE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| circumference(mm) | 212 | 219 | 226 | 233 | 241 |
| heel height(mm) | 84 | 84 | 85 | 85 | 85 |
| foot width(mm) | 78 | 79 | 80 | 81 | 82 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| full length(cm) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| circumference(mm) | 212 | 219 | 226 | 233 | 241 |
| circumference(inch) | 8.35 | 8.62 | 8.9 | 9.17 | 9.49 |
| heel height(mm) | 84 | 84 | 85 | 85 | 85 |
| heel height(inch) | 3.31 | 3.31 | 3.35 | 3.35 | 3.35 |
| foot width(mm) | 78 | 79 | 80 | 81 | 82 |
| foot width(inch) | 3.07 | 3.11 | 3.15 | 3.19 | 3.23 |
COLOR VARIATIONS





Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| JPN SIZE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| circumference(mm) | 212 | 219 | 226 | 233 | 241 |
| heel height(mm) | 84 | 84 | 85 | 85 | 85 |
| foot width(mm) | 78 | 79 | 80 | 81 | 82 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| full length(cm) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| circumference(mm) | 212 | 219 | 226 | 233 | 241 |
| circumference(inch) | 8.35 | 8.62 | 8.9 | 9.17 | 9.49 |
| heel height(mm) | 84 | 84 | 85 | 85 | 85 |
| heel height(inch) | 3.31 | 3.31 | 3.35 | 3.35 | 3.35 |
| foot width(mm) | 78 | 79 | 80 | 81 | 82 |
| foot width(inch) | 3.07 | 3.11 | 3.15 | 3.19 | 3.23 |
COLOR VARIATIONS


























