đ Up to 70% Off Selected ItemsShop Sale

BLEACH SNEAKER MULES
ăALLsize Scheduled to ship around early April-mid Aprilă
Model is 161 cm tall and wears size L.

| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| JPN SIZE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| circumference(mm) | 209 | 216 | 222 | 230 | 237 |
| heel height(mm) | 97 | 97 | 100 | 100 | 100 |
| width(mm) | 77 | 80 | 83 | 86 | 89 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| full length(cm) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| circumference(mm) | 209 | 216 | 222 | 230 | 237 |
| circumference(inch) | 8.23 | 8.5 | 8.74 | 9.06 | 9.33 |
| heel height(mm) | 97 | 97 | 100 | 100 | 100 |
| heel height(inch) | 3.82 | 3.82 | 3.94 | 3.94 | 3.94 |
| width(mm) | 77 | 80 | 83 | 86 | 89 |
| width(inch) | 3.03 | 3.15 | 3.27 | 3.39 | 3.5 |
COLOR VARIATIONS



Select size
From $69.30
Original: $231.00
-70%BLEACH SNEAKER MULESâ
$231.00
$69.30More Images




BLEACH SNEAKER MULES
ăALLsize Scheduled to ship around early April-mid Aprilă
Model is 161 cm tall and wears size L.

| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| JPN SIZE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| circumference(mm) | 209 | 216 | 222 | 230 | 237 |
| heel height(mm) | 97 | 97 | 100 | 100 | 100 |
| width(mm) | 77 | 80 | 83 | 86 | 89 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| full length(cm) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| circumference(mm) | 209 | 216 | 222 | 230 | 237 |
| circumference(inch) | 8.23 | 8.5 | 8.74 | 9.06 | 9.33 |
| heel height(mm) | 97 | 97 | 100 | 100 | 100 |
| heel height(inch) | 3.82 | 3.82 | 3.94 | 3.94 | 3.94 |
| width(mm) | 77 | 80 | 83 | 86 | 89 |
| width(inch) | 3.03 | 3.15 | 3.27 | 3.39 | 3.5 |
COLOR VARIATIONS



Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ăALLsize Scheduled to ship around early April-mid Aprilă
Model is 161 cm tall and wears size L.

| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| JPN SIZE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| circumference(mm) | 209 | 216 | 222 | 230 | 237 |
| heel height(mm) | 97 | 97 | 100 | 100 | 100 |
| width(mm) | 77 | 80 | 83 | 86 | 89 |
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| full length(cm) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| circumference(mm) | 209 | 216 | 222 | 230 | 237 |
| circumference(inch) | 8.23 | 8.5 | 8.74 | 9.06 | 9.33 |
| heel height(mm) | 97 | 97 | 100 | 100 | 100 |
| heel height(inch) | 3.82 | 3.82 | 3.94 | 3.94 | 3.94 |
| width(mm) | 77 | 80 | 83 | 86 | 89 |
| width(inch) | 3.03 | 3.15 | 3.27 | 3.39 | 3.5 |
COLOR VARIATIONS


























